| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 13.5 Grand Aggregate | 10 | 0.4536 | 180 |
| 2 Gun Aggregate | 10 | 0.4536 | 200 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2240 | 63 | - |
| M1 | 0.2480 | 87 | - |
| M2 | 0.1840 | 25 | - |
| M3 | 0.3150 | 144 | - |
| M4 | 0.3250 | 134 | - |
| M5 | 0.4270 | 190 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7140 | 121 | - |
| M1 | 0.6810 | 85 | - |
| M2 | 1.0570 | 153 | - |
| M3 | 1.7540 | 215 | - |
| M4 | 1.3420 | 181 | - |
| M5 | 1.2400 | 164 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.