| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 5 | 0.3636 | 163 |
| 13.5 Grand Aggregate | 10 | 0.4611 | 182 |
| 2 Gun Aggregate | 10 | 0.4611 | 177 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4070 | 196 | - |
| M1 | 0.3710 | 168 | - |
| M2 | 0.3590 | 175 | - |
| M3 | 0.2140 | 55 | - |
| M4 | 0.4500 | 221 | - |
| M5 | 0.4240 | 207 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.5040 | 223 | - |
| M1 | 1.9360 | 240 | - |
| M2 | 1.1100 | 146 | - |
| M3 | 0.8710 | 113 | - |
| M4 | 0.8600 | 95 | - |
| M5 | 0.8080 | 73 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.