| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 3 Gun Aggregate | 20 | 0.4369 | 174 |
| 10.5 Grand Aggregate | 10 | 0.4259 | 167 |
| 13.5 Grand Aggregate | 10 | 0.4479 | 177 |
| 2 Gun Aggregate | 20 | 0.4369 | 179 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2840 | 97 | - |
| M1 | 0.3020 | 105 | - |
| M2 | 0.3670 | 149 | - |
| M3 | 0.3580 | 139 | - |
| M4 | 0.1200 | 1 | - |
| M5 | 0.9080 | 191 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3060 | 128 | - |
| M1 | 0.2160 | 41 | - |
| M2 | 0.7120 | 196 | - |
| M3 | 0.1560 | 13 | - |
| M4 | 0.2910 | 94 | - |
| M5 | 1.0950 | 198 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4820 | 81 | - |
| M1 | 0.4910 | 67 | - |
| M2 | 0.6440 | 110 | - |
| M3 | 0.6770 | 105 | - |
| M4 | 2.2020 | 183 | - |
| M5 | 0.3930 | 11 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3670 | 29 | - |
| M1 | 0.8910 | 166 | - |
| M2 | 0.9360 | 156 | - |
| M3 | 0.8450 | 155 | - |
| M4 | 0.5100 | 52 | - |
| M5 | 0.8350 | 131 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.