| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.5057 | 307 |
| 2 Gun Aggregate | 10 | 0.5057 | 17 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4510 | 246 | - |
| M1 | 0.3850 | 203 | - |
| M2 | 0.3550 | 160 | - |
| M3 | 0.4640 | 267 | - |
| M4 | 0.6230 | 318 | - |
| M5 | 0.8550 | 333 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| M1 | 0.8940 | 205 | - |
| M2 | 0.9770 | 188 | - |
| M3 | 0.6190 | 112 | - |
| M4 | 0.4950 | 55 | - |
| M5 | 1.7650 | 319 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.