| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3392 | 90 |
| 13.5 Grand Aggregate | 10 | 1.3726 | 62 |
| 2 Gun Aggregate | 20 | 0.8559 | 63 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2580 | 56 | - |
| M1 | 0.3600 | 179 | - |
| M2 | 0.5040 | 288 | - |
| M3 | 0.2810 | 83 | - |
| M4 | 0.2400 | 41 | - |
| M5 | 0.4120 | 227 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1910 | 37 | - |
| M1 | 0.2690 | 107 | - |
| M2 | 0.2630 | 90 | - |
| M3 | 0.3980 | 267 | - |
| M4 | 0.3760 | 230 | - |
| M5 | 0.2350 | 69 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6700 | 174 | - |
| M1 | 0.4180 | 21 | - |
| M2 | 0.9460 | 177 | - |
| M3 | 0.6330 | 121 | - |
| M4 | 0.7510 | 202 | - |
| M5 | 0.4420 | 37 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5430 | 141 | - |
| M1 | 0.3680 | 38 | - |
| M2 | 0.6780 | 221 | - |
| M3 | 0.4710 | 109 | - |
| M4 | 0.3910 | 43 | - |
| M5 | 0.5290 | 118 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.