| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3936 | 187 |
| 13.5 Grand Aggregate | 10 | 1.6706 | 175 |
| 2 Gun Aggregate | 20 | 1.0321 | 178 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5010 | 269 | - |
| M1 | 0.3680 | 191 | - |
| M2 | 0.2920 | 88 | - |
| M3 | 0.1860 | 14 | - |
| M4 | 0.3960 | 204 | - |
| M5 | 0.2750 | 82 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2690 | 124 | - |
| M1 | 0.1920 | 27 | - |
| M2 | 0.3730 | 227 | - |
| M3 | 0.2610 | 107 | - |
| M4 | 0.3580 | 212 | - |
| M5 | 0.3220 | 195 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4670 | 49 | - |
| M1 | 0.8830 | 198 | - |
| M2 | 0.9740 | 185 | - |
| M3 | 1.4160 | 297 | - |
| M4 | 0.6950 | 172 | - |
| M5 | 0.8700 | 269 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3810 | 38 | - |
| M1 | 0.7920 | 285 | - |
| M2 | 0.4930 | 105 | - |
| M3 | 0.5810 | 182 | - |
| M4 | 0.4440 | 70 | - |
| M5 | 0.7300 | 219 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.